Ashes Rugby League Test Results by Year, 1908–2025

Full Ashes rugby league test record, 1908-2025: 120 games across 40 series with scores, margins, venues and attendance, plus Australia's win rate by decade.
The Ashes is rugby league’s oldest international series, first played in 1908 between Australia and a Northern Union touring side. This page covers every recorded game across all 40 series through 2025, sourced from Rugby League Project’s summary page for each edition. Australia has won 62 of 120 games overall (51.7%), but that number hides a long shift: the series was close to even for most of the 20th century before turning one-sided.
Sort any column or search the table below; hover a dot on the chart for the exact decade win rate.
Australia's Ashes Dominance Is a Post-1980 Story
Bucketing all 120 games by decade of the match year and dividing Australia's wins by games played, the win rate starts near even: 0.0% in the 1900s bucket (0 wins from 3 games against the Northern Union), and it stays below 50% through the 1930s and 1940s. The series first tips into an Australia majority in the 1960s bucket.
From the 1980s on, the win rate climbs sharply and stays high: the 2020s bucket sits at 100.0%. The Ashes went dormant between the 2003 and 2025 series — 2010s have no recorded games — so the most recent decade bucket rests on a small, one-sided sample rather than a full run of series.
Ashes Win Rate by Decade, 1908–2025
One dot per decade bucket (games grouped by the match year's decade); Australia's win rate against the Northern Union, Great Britain, or England that decade. Hover a dot for the exact rate.
Full Ashes Match Results, 1908–2025
| Series▼ | Game▼ | Date▼ | Year▼ | Opponent▼ | Australia (points)▼ | Opponent (points)▼ | Australia Won▼ | Margin (points)▼ | Venue▼ | Attendance (spectators)▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1908-09 | 1 | Dec 12 | 1908 | Northern Union | 22 | 22 | draw | 0 | Park Oval | 2,000 |
| 1908-09 | 2 | Jan 23 | 1909 | Northern Union | 5 | 15 | no | 10 | St James | 22,000 |
| 1908-09 | 3 | Feb 15 | 1909 | Northern Union | 5 | 6 | no | 1 | Villa Park | 9,000 |
| 1910 | 1 | Jun 18 | 1910 | Northern Union | 20 | 27 | no | 7 | RAS Showground | 42,000 |
| 1910 | 2 | Jul 2 | 1910 | Northern Union | 17 | 22 | no | 5 | Brisbane Exhibit | 18,000 |
| 1911-12 | 1 | Nov 8 | 1911 | Northern Union | 19 | 10 | yes | 9 | St James | 5,317 |
| 1911-12 | 2 | Dec 16 | 1911 | Northern Union | 11 | 11 | draw | 0 | Tynecastle | 8,000 |
| 1911-12 | 3 | Jan 1 | 1912 | Northern Union | 33 | 8 | yes | 25 | Villa Park | 4,000 |
| 1914 | 1 | Jun 27 | 1914 | Northern Union | 5 | 23 | no | 18 | RAS Showground | 40,000 |
| 1914 | 2 | Jun 29 | 1914 | Northern Union | 12 | 7 | yes | 5 | SCG | 55,000 |
| 1914 | 3 | Jul 4 | 1914 | Northern Union | 6 | 14 | no | 8 | SCG | 34,420 |
| 1920 | 1 | Jun 26 | 1920 | Northern Union | 8 | 4 | yes | 4 | Brisbane Exhibit | 32,000 |
| 1920 | 2 | Jul 3 | 1920 | Northern Union | 21 | 8 | yes | 13 | SCG | 40,000 |
| 1920 | 3 | Jul 10 | 1920 | Northern Union | 13 | 23 | no | 10 | RAS Showground | 32,000 |
| 1921-22 | 1 | Oct 1 | 1921 | Northern Union | 5 | 6 | no | 1 | Headingley | 31,700 |
| 1921-22 | 2 | Nov 5 | 1921 | Northern Union | 16 | 2 | yes | 14 | Boulevard | 21,504 |
| 1921-22 | 3 | Jan 14 | 1922 | Northern Union | 0 | 6 | no | 6 | Weaste | 22,000 |
| 1924 | 1 | Jun 23 | 1924 | England | 3 | 22 | no | 19 | SCG | 50,005 |
| 1924 | 2 | Jun 28 | 1924 | England | 3 | 5 | no | 2 | SCG | 33,842 |
| 1924 | 3 | Jul 12 | 1924 | England | 21 | 11 | yes | 10 | Brisbane Exhibit | 39,000 |
| 1928 | 1 | Jun 23 | 1928 | England | 12 | 15 | no | 3 | Brisbane Exhibit | 39,300 |
| 1928 | 2 | Jul 14 | 1928 | England | 0 | 8 | no | 8 | SCG | 44,548 |
| 1928 | 3 | Jul 21 | 1928 | England | 21 | 14 | yes | 7 | SCG | 37,380 |
| 1929-30 | 1 | Oct 5 | 1929 | England | 31 | 8 | yes | 23 | Craven Park | 20,000 |
| 1929-30 | 2 | Nov 9 | 1929 | England | 3 | 9 | no | 6 | Headingley | 31,402 |
| 1929-30 | 3 | Jan 4 | 1930 | England | 0 | 0 | draw | 0 | Station Road | 34,709 |
| 1929-30 | 4 | Jan 15 | 1930 | England | 0 | 3 | no | 3 | Athletic Ground | 16,743 |
| 1932 | 1 | Jun 6 | 1932 | England | 6 | 8 | no | 2 | SCG | 70,204 |
| 1932 | 2 | Jun 18 | 1932 | England | 15 | 6 | yes | 9 | The Gabba | 26,574 |
| 1932 | 3 | Jul 16 | 1932 | England | 13 | 18 | no | 5 | SCG | 50,053 |
| 1933-34 | 1 | Oct 7 | 1933 | England | 0 | 4 | no | 4 | Belle Vue | 34,000 |
| 1933-34 | 2 | Nov 11 | 1933 | England | 5 | 7 | no | 2 | Headingley | 29,618 |
| 1933-34 | 3 | Dec 16 | 1933 | England | 16 | 19 | no | 3 | Station Road | 10,990 |
| 1936 | 1 | Jun 29 | 1936 | England | 24 | 8 | yes | 16 | SCG | 63,920 |
| 1936 | 2 | Jul 4 | 1936 | England | 7 | 12 | no | 5 | The Gabba | 29,486 |
| 1936 | 3 | Jul 18 | 1936 | England | 7 | 12 | no | 5 | SCG | 53,546 |
| 1937-38 | 1 | Oct 16 | 1937 | England | 4 | 5 | no | 1 | Headingley | 31,949 |
| 1937-38 | 2 | Nov 13 | 1937 | England | 3 | 13 | no | 10 | Station Road | 31,724 |
| 1937-38 | 3 | Dec 18 | 1937 | England | 13 | 3 | yes | 10 | Fartown | 9,403 |
| 1946 | 1 | Jun 17 | 1946 | England | 8 | 8 | draw | 0 | SCG | 64,527 |
| 1946 | 2 | Jul 6 | 1946 | England | 5 | 14 | no | 9 | Brisbane Exhibit | 40,500 |
| 1946 | 3 | Jul 20 | 1946 | England | 7 | 20 | no | 13 | SCG | 35,294 |
| 1948-49 | 1 | Oct 9 | 1948 | Great Britain | 21 | 23 | no | 2 | Headingley | 36,529 |
| 1948-49 | 2 | Nov 6 | 1948 | Great Britain | 7 | 16 | no | 9 | Station Road | 36,354 |
| 1948-49 | 3 | Jan 29 | 1949 | Great Britain | 9 | 23 | no | 14 | Odsal | 36,294 |
| 1950 | 1 | Jun 12 | 1950 | Great Britain | 4 | 6 | no | 2 | SCG | 47,275 |
| 1950 | 2 | Jul 1 | 1950 | Great Britain | 15 | 3 | yes | 12 | The Gabba | 35,000 |
| 1950 | 3 | Jul 22 | 1950 | Great Britain | 5 | 2 | yes | 3 | SCG | 47,178 |
| 1952-53 | 1 | Oct 4 | 1952 | Great Britain | 6 | 19 | no | 13 | Headingley | 34,505 |
| 1952-53 | 2 | Nov 9 | 1952 | Great Britain | 5 | 21 | no | 16 | Station Road | 32,421 |
| 1952-53 | 3 | Dec 13 | 1952 | Great Britain | 27 | 7 | yes | 20 | Odsal | 30,509 |
| 1954 | 1 | Jun 12 | 1954 | Great Britain | 37 | 12 | yes | 25 | SCG | 65,884 |
| 1954 | 2 | Jul 3 | 1954 | Great Britain | 21 | 38 | no | 17 | The Gabba | 46,355 |
| 1954 | 3 | Jul 17 | 1954 | Great Britain | 20 | 16 | yes | 4 | SCG | 67,577 |
| 1956-57 | 1 | Nov 17 | 1956 | Great Britain | 10 | 21 | no | 11 | Central Park | 22,473 |
| 1956-57 | 2 | Dec 1 | 1956 | Great Britain | 22 | 9 | yes | 13 | Odsal | 23,634 |
| 1956-57 | 3 | Dec 15 | 1956 | Great Britain | 0 | 19 | no | 19 | Station Road | 17,542 |
| 1958 | 1 | Jun 14 | 1958 | Great Britain | 25 | 8 | yes | 17 | SCG | 68,777 |
| 1958 | 2 | Jul 5 | 1958 | Great Britain | 18 | 25 | no | 7 | Brisbane Exhibit | 33,563 |
| 1958 | 3 | Jul 19 | 1958 | Great Britain | 17 | 40 | no | 23 | SCG | 68,720 |
| 1959-60 | 1 | Oct 17 | 1959 | Great Britain | 22 | 14 | yes | 8 | Station Road | 35,224 |
| 1959-60 | 2 | Nov 21 | 1959 | Great Britain | 10 | 11 | no | 1 | Headingley | 30,301 |
| 1959-60 | 3 | Dec 12 | 1959 | Great Britain | 12 | 18 | no | 6 | Central Park | 26,089 |
| 1962 | 1 | Jun 9 | 1962 | Great Britain | 12 | 31 | no | 19 | SCG | 70,174 |
| 1962 | 2 | Jun 30 | 1962 | Great Britain | 10 | 17 | no | 7 | Lang Park | 34,766 |
| 1962 | 3 | Jul 14 | 1962 | Great Britain | 18 | 17 | yes | 1 | SCG | 42,104 |
| 1963-64 | 1 | Oct 16 | 1963 | Great Britain | 28 | 2 | yes | 26 | Wembley | 13,946 |
| 1963-64 | 2 | Nov 9 | 1963 | Great Britain | 50 | 12 | yes | 38 | Station Road | 30,843 |
| 1963-64 | 3 | Nov 30 | 1963 | Great Britain | 5 | 16 | no | 11 | Headingley | 20,497 |
| 1966 | 1 | Jun 25 | 1966 | Great Britain | 13 | 17 | no | 4 | SCG | 57,962 |
| 1966 | 2 | Jul 16 | 1966 | Great Britain | 6 | 4 | yes | 2 | Lang Park | 45,057 |
| 1966 | 3 | Jul 23 | 1966 | Great Britain | 19 | 14 | yes | 5 | SCG | 63,503 |
| 1967-68 | 1 | Oct 21 | 1967 | Great Britain | 11 | 16 | no | 5 | Headingley | 22,293 |
| 1967-68 | 2 | Nov 3 | 1967 | Great Britain | 17 | 11 | yes | 6 | White City | 17,445 |
| 1967-68 | 3 | Dec 9 | 1967 | Great Britain | 11 | 3 | yes | 8 | Station Road | 13,615 |
| 1970 | 1 | Jun 6 | 1970 | Great Britain | 37 | 15 | yes | 22 | Lang Park | 42,807 |
| 1970 | 2 | Jun 20 | 1970 | Great Britain | 7 | 28 | no | 21 | SCG | 60,962 |
| 1970 | 3 | Jul 4 | 1970 | Great Britain | 17 | 21 | no | 4 | SCG | 61,258 |
| 1973-74 | 1 | Nov 3 | 1973 | Great Britain | 12 | 21 | no | 9 | Wembley | 9,874 |
| 1973-74 | 2 | Nov 24 | 1973 | Great Britain | 14 | 6 | yes | 8 | Headingley | 16,674 |
| 1973-74 | 3 | Dec 1 | 1973 | Great Britain | 15 | 5 | yes | 10 | Wilderspool | 10,019 |
| 1974 | 1 | Jun 15 | 1974 | Great Britain | 12 | 6 | yes | 6 | Lang Park | 30,280 |
| 1974 | 2 | Jul 6 | 1974 | Great Britain | 11 | 16 | no | 5 | SCG | 48,006 |
| 1974 | 3 | Jul 20 | 1974 | Great Britain | 22 | 18 | yes | 4 | SCG | 55,505 |
| 1978-79 | 1 | Oct 21 | 1978 | Great Britain | 15 | 9 | yes | 6 | Central Park | 17,644 |
| 1978-79 | 2 | Nov 5 | 1978 | Great Britain | 14 | 18 | no | 4 | Odsal | 26,761 |
| 1978-79 | 3 | Nov 18 | 1978 | Great Britain | 23 | 6 | yes | 17 | Headingley | 30,604 |
| 1979 | 1 | Jun 16 | 1979 | Great Britain | 35 | 0 | yes | 35 | Lang Park | 23,051 |
| 1979 | 2 | Jun 30 | 1979 | Great Britain | 24 | 16 | yes | 8 | SCG | 26,857 |
| 1979 | 3 | Jul 14 | 1979 | Great Britain | 28 | 2 | yes | 26 | SCG | 16,844 |
| 1982 | 1 | Oct 30 | 1982 | Great Britain | 40 | 4 | yes | 36 | Boothferry Park | 26,771 |
| 1982 | 2 | Nov 20 | 1982 | Great Britain | 27 | 6 | yes | 21 | Central Park | 23,126 |
| 1982 | 3 | Nov 28 | 1982 | Great Britain | 32 | 8 | yes | 24 | Headingley | 17,318 |
| 1984 | 1 | Jun 9 | 1984 | Great Britain | 25 | 8 | yes | 17 | SCG | 30,190 |
| 1984 | 2 | Jun 26 | 1984 | Great Britain | 18 | 6 | yes | 12 | Lang Park | 26,534 |
| 1984 | 3 | Jul 7 | 1984 | Great Britain | 20 | 7 | yes | 13 | SCG | 18,756 |
| 1986 | 1 | Oct 25 | 1986 | Great Britain | 38 | 16 | yes | 22 | Old Trafford | 50,583 |
| 1986 | 2 | Nov 8 | 1986 | Great Britain | 34 | 4 | yes | 30 | Elland Road | 30,808 |
| 1986 | 3 | Nov 22 | 1986 | Great Britain | 24 | 15 | yes | 9 | Central Park | 20,169 |
| 1988 | 1 | Jun 11 | 1988 | Great Britain | 17 | 6 | yes | 11 | SFS | 24,480 |
| 1988 | 2 | Jun 28 | 1988 | Great Britain | 34 | 14 | yes | 20 | Lang Park | 27,130 |
| 1988 | 3 | Jul 9 | 1988 | Great Britain | 12 | 26 | no | 14 | SFS | 15,944 |
| 1990 | 1 | Oct 27 | 1990 | Great Britain | 12 | 19 | no | 7 | Wembley | 54,569 |
| 1990 | 2 | Nov 10 | 1990 | Great Britain | 14 | 10 | yes | 4 | Old Trafford | 46,615 |
| 1990 | 3 | Nov 24 | 1990 | Great Britain | 14 | 0 | yes | 14 | Elland Road | 32,500 |
| 1992 | 1 | Jun 12 | 1992 | Great Britain | 22 | 6 | yes | 16 | SFS | 40,141 |
| 1992 | 2 | Jun 26 | 1992 | Great Britain | 10 | 33 | no | 23 | Princes | 31,005 |
| 1992 | 3 | Jul 3 | 1992 | Great Britain | 16 | 10 | yes | 6 | Lang Park | 32,313 |
| 1994 | 1 | Oct 22 | 1994 | Great Britain | 4 | 8 | no | 4 | Wembley | 57,034 |
| 1994 | 2 | Nov 5 | 1994 | Great Britain | 38 | 8 | yes | 30 | Old Trafford | 43,930 |
| 1994 | 3 | Nov 20 | 1994 | Great Britain | 23 | 4 | yes | 19 | Elland Road | 39,468 |
| 2001 | 1 | Nov 11 | 2001 | Great Britain | 12 | 20 | no | 8 | Alfred McAlpine | 21,758 |
| 2001 | 2 | Nov 17 | 2001 | Great Britain | 40 | 12 | yes | 28 | Reebok | 22,152 |
| 2001 | 3 | Nov 24 | 2001 | Great Britain | 28 | 8 | yes | 20 | JJB Stadium | 25,011 |
| 2003 | 1 | Nov 8 | 2003 | Great Britain | 22 | 18 | yes | 4 | JJB Stadium | 24,614 |
| 2003 | 2 | Nov 15 | 2003 | Great Britain | 23 | 20 | yes | 3 | KC Stadium | 25,147 |
| 2003 | 3 | Nov 22 | 2003 | Great Britain | 18 | 12 | yes | 6 | Alfred McAlpine | 24,126 |
| 2025 | 1 | Oct 25 | 2025 | England | 26 | 6 | yes | 20 | Wembley | 60,812 |
| 2025 | 2 | Nov 1 | 2025 | England | 14 | 4 | yes | 10 | Hill Dickinson | 52,106 |
| 2025 | 3 | Nov 8 | 2025 | England | 30 | 8 | yes | 22 | AMT Headingley | — |
One row per recorded game. Opponent name (Northern Union, Great Britain, England) is kept as the source names it for that era, not collapsed into one label.
Download the full table (CSV) · 120 rows
How the Numbers Were Made
Built from a polite crawl (≤2 requests/second) of each Ashes series' summary page on Rugby League Project (rugbyleagueproject.org), a volunteer-run archive. All 40 fetched series pages (1908-09 through 2025) contributed at least one match row. australia_won and margin are computed from the two recorded scores, not taken directly from the page.
The opponent's name changes across eras — Northern Union until the early 1920s, Great Britain through most of the 20th century, England from 2001 — and is left as the source records it rather than merged into one label, since these reflect real changes in how the UK side was constituted and named.
This dataset covers only games billed as an 'Ashes Series' on the source; standalone Kangaroo or Lions tour warm-up matches against county or invitational sides are excluded. One attendance figure is unrecorded and shown as a dash.
Sources
- Ashes Series summary pages, 1908-09 to 2025primaryRugby League Project (rugbyleagueproject.org) · primary · retrieved 2026-09-13 · No formal licence published; volunteer-run public archive, robots.txt allows crawling. Attributed here per that archive's stated aim to be free for public reuse.