Rugby League International Results by Nation, 1908–2025

Rugby league international results by nation and year, 1908-2025: 286 team-seasons across 29 nations with played, won, lost, drawn and points totals.
This table rolls up every recorded international rugby league result — World Cup, Ashes, Four Nations, Tri-Nations, and Pacific tournament play — into one row per nation per year, 1908-2025. Ranking career win rate for the 15 nations with at least 15 recorded matches shows a familiar top but a wider spread underneath: New Zealand Maori leads at 75.0%, while Scotland sits at 15.8%.
Sort any column or search the table below; hover a dot on the chart for the exact win rate and sample size.
A Wide Gap Separates the Game's Established Nations
Among the 15 nations with at least 15 recorded internationals, career win rate spans from New Zealand Maori at 75.0% down to Scotland at 15.8% — won divided by played, summed across every year each nation has a row. Australia sits near the top of the established group at 66.9%, from 164 wins in 245 matches across 68 seasons, the most of any nation.
New Zealand Maori tops the ranked list, but from a much smaller sample (16 matches) than the full national sides below it — a reminder that win rate alone does not capture sample size; the chart's hover text carries the underlying match count for that reason.
International Win Rate by Nation, 1908–2025
Nations with 15 or more recorded internationals, 1908-2025, ranked by career win rate. Hover a dot for the win-loss-draw record behind it.
Full Results by Nation by Year, 1908–2025
| Team▼ | Year▼ | Played (matches)▼ | Won (matches)▼ | Lost (matches)▼ | Drawn (matches)▼ | Points For (points)▼ | Points Against (points)▼ |
|---|---|---|---|---|---|---|---|
| Aborigines | 1990 | 3 | 1 | 2 | 0 | 57 | 68 |
| American Samoa | 1988 | 3 | 0 | 3 | 0 | 40 | 106 |
| Australia | 1908 | 1 | 0 | 0 | 1 | 22 | 22 |
| Australia | 1909 | 2 | 0 | 2 | 0 | 10 | 21 |
| Australia | 1910 | 2 | 0 | 2 | 0 | 37 | 49 |
| Australia | 1911 | 2 | 1 | 0 | 1 | 30 | 21 |
| Australia | 1912 | 1 | 1 | 0 | 0 | 33 | 8 |
| Australia | 1914 | 3 | 1 | 2 | 0 | 23 | 44 |
| Australia | 1920 | 3 | 2 | 1 | 0 | 42 | 35 |
| Australia | 1921 | 2 | 1 | 1 | 0 | 21 | 8 |
| Australia | 1922 | 1 | 0 | 1 | 0 | 0 | 6 |
| Australia | 1924 | 3 | 1 | 2 | 0 | 27 | 38 |
| Australia | 1928 | 3 | 1 | 2 | 0 | 33 | 37 |
| Australia | 1929 | 2 | 1 | 1 | 0 | 34 | 17 |
| Australia | 1930 | 2 | 0 | 1 | 1 | 0 | 3 |
| Australia | 1932 | 3 | 1 | 2 | 0 | 34 | 32 |
| Australia | 1933 | 3 | 0 | 3 | 0 | 21 | 30 |
| Australia | 1936 | 3 | 1 | 2 | 0 | 38 | 32 |
| Australia | 1937 | 3 | 1 | 2 | 0 | 20 | 21 |
| Australia | 1946 | 3 | 0 | 2 | 1 | 20 | 42 |
| Australia | 1948 | 2 | 0 | 2 | 0 | 28 | 39 |
| Australia | 1949 | 1 | 0 | 1 | 0 | 9 | 23 |
| Australia | 1950 | 3 | 2 | 1 | 0 | 24 | 11 |
| Australia | 1952 | 3 | 1 | 2 | 0 | 38 | 47 |
| Australia | 1954 | 6 | 3 | 3 | 0 | 130 | 124 |
| Australia | 1956 | 3 | 1 | 2 | 0 | 32 | 49 |
| Australia | 1957 | 3 | 3 | 0 | 0 | 82 | 20 |
| Australia | 1958 | 3 | 1 | 2 | 0 | 60 | 73 |
| Australia | 1959 | 3 | 1 | 2 | 0 | 44 | 43 |
| Australia | 1960 | 3 | 2 | 1 | 0 | 37 | 37 |
| Australia | 1962 | 3 | 1 | 2 | 0 | 40 | 65 |
| Australia | 1963 | 3 | 2 | 1 | 0 | 83 | 30 |
| Australia | 1966 | 3 | 2 | 1 | 0 | 38 | 35 |
| Australia | 1967 | 3 | 2 | 1 | 0 | 39 | 30 |
| Australia | 1968 | 4 | 4 | 0 | 0 | 113 | 28 |
| Australia | 1970 | 7 | 3 | 4 | 0 | 139 | 110 |
| Australia | 1972 | 4 | 2 | 1 | 1 | 71 | 51 |
| Australia | 1973 | 3 | 2 | 1 | 0 | 41 | 32 |
| Australia | 1974 | 3 | 2 | 1 | 0 | 45 | 40 |
| Australia | 1975 | 8 | 6 | 1 | 1 | 198 | 69 |
| Australia | 1977 | 4 | 4 | 0 | 0 | 80 | 38 |
| Australia | 1978 | 3 | 2 | 1 | 0 | 52 | 33 |
| Australia | 1979 | 3 | 3 | 0 | 0 | 87 | 18 |
| Australia | 1982 | 3 | 3 | 0 | 0 | 99 | 18 |
| Australia | 1984 | 3 | 3 | 0 | 0 | 63 | 21 |
| Australia | 1986 | 3 | 3 | 0 | 0 | 96 | 35 |
| Australia | 1988 | 4 | 3 | 1 | 0 | 88 | 58 |
| Australia | 1990 | 3 | 2 | 1 | 0 | 40 | 29 |
| Australia | 1992 | 4 | 3 | 1 | 0 | 58 | 55 |
| Australia | 1994 | 3 | 2 | 1 | 0 | 65 | 20 |
| Australia | 1995 | 5 | 4 | 1 | 0 | 214 | 54 |
| Australia | 1999 | 3 | 2 | 1 | 0 | 86 | 50 |
| Australia | 2000 | 6 | 6 | 0 | 0 | 350 | 58 |
| Australia | 2001 | 3 | 2 | 1 | 0 | 80 | 40 |
| Australia | 2003 | 3 | 3 | 0 | 0 | 63 | 50 |
| Australia | 2004 | 5 | 3 | 1 | 1 | 116 | 64 |
| Australia | 2005 | 5 | 3 | 2 | 0 | 102 | 108 |
| Australia | 2006 | 5 | 4 | 1 | 0 | 111 | 78 |
| Australia | 2008 | 5 | 4 | 1 | 0 | 200 | 50 |
| Australia | 2009 | 4 | 3 | 0 | 1 | 134 | 56 |
| Australia | 2010 | 4 | 3 | 1 | 0 | 122 | 50 |
| Australia | 2011 | 4 | 4 | 0 | 0 | 148 | 54 |
| Australia | 2013 | 6 | 6 | 0 | 0 | 272 | 24 |
| Australia | 2014 | 4 | 2 | 2 | 0 | 90 | 82 |
| Australia | 2016 | 4 | 4 | 0 | 0 | 138 | 46 |
| Australia | 2017 | 6 | 6 | 0 | 0 | 210 | 16 |
| Australia | 2022 | 6 | 6 | 0 | 0 | 286 | 42 |
| Australia | 2023 | 6 | 4 | 2 | 0 | 148 | 120 |
| Australia | 2024 | 9 | 9 | 0 | 0 | 242 | 52 |
| Australia | 2025 | 6 | 6 | 0 | 0 | 180 | 30 |
| Cook Islands | 1988 | 4 | 1 | 3 | 0 | 61 | 151 |
| Cook Islands | 2000 | 3 | 0 | 2 | 1 | 38 | 144 |
| Cook Islands | 2004 | 1 | 1 | 0 | 0 | 46 | 4 |
| Cook Islands | 2009 | 3 | 2 | 1 | 0 | 60 | 84 |
| Cook Islands | 2013 | 3 | 1 | 2 | 0 | 64 | 78 |
| Cook Islands | 2022 | 3 | 1 | 2 | 0 | 44 | 136 |
| Cook Islands | 2023 | 4 | 0 | 4 | 0 | 56 | 136 |
| Cook Islands | 2024 | 5 | 0 | 5 | 0 | 58 | 214 |
| Cook Islands | 2025 | 6 | 2 | 4 | 0 | 180 | 198 |
| England | 1924 | 3 | 2 | 1 | 0 | 38 | 27 |
| England | 1928 | 3 | 2 | 1 | 0 | 37 | 33 |
| England | 1929 | 2 | 1 | 1 | 0 | 17 | 34 |
| England | 1930 | 2 | 1 | 0 | 1 | 3 | 0 |
| England | 1932 | 3 | 2 | 1 | 0 | 32 | 34 |
| England | 1933 | 3 | 3 | 0 | 0 | 30 | 21 |
| England | 1936 | 3 | 2 | 1 | 0 | 32 | 38 |
| England | 1937 | 3 | 2 | 1 | 0 | 21 | 20 |
| England | 1946 | 3 | 2 | 0 | 1 | 42 | 20 |
| England | 1975 | 8 | 5 | 1 | 2 | 167 | 84 |
| England | 1995 | 5 | 4 | 1 | 0 | 145 | 42 |
| England | 2000 | 2 | 1 | 1 | 0 | 32 | 65 |
| England | 2008 | 4 | 1 | 3 | 0 | 82 | 142 |
| England | 2009 | 4 | 2 | 2 | 0 | 86 | 96 |
| England | 2010 | 3 | 1 | 2 | 0 | 60 | 68 |
| England | 2011 | 4 | 2 | 2 | 0 | 98 | 76 |
| England | 2013 | 5 | 3 | 2 | 0 | 148 | 66 |
| England | 2014 | 3 | 1 | 2 | 0 | 58 | 58 |
| England | 2016 | 3 | 1 | 2 | 0 | 72 | 65 |
| England | 2017 | 6 | 4 | 2 | 0 | 125 | 64 |
| England | 2022 | 5 | 4 | 1 | 0 | 268 | 61 |
| England | 2025 | 3 | 0 | 3 | 0 | 18 | 70 |
| Fiji | 1994 | 1 | 0 | 1 | 0 | 11 | 34 |
| Fiji | 1995 | 3 | 1 | 2 | 0 | 52 | 118 |
| Fiji | 2000 | 3 | 1 | 2 | 0 | 56 | 144 |
| Fiji | 2006 | 1 | 0 | 1 | 0 | 4 | 22 |
| Fiji | 2008 | 4 | 2 | 2 | 0 | 88 | 90 |
| Fiji | 2009 | 2 | 1 | 1 | 0 | 48 | 40 |
| Fiji | 2013 | 5 | 2 | 3 | 0 | 68 | 150 |
| Fiji | 2017 | 2 | 1 | 1 | 0 | 10 | 56 |
| Fiji | 2022 | 4 | 2 | 2 | 0 | 116 | 84 |
| Fiji | 2023 | 6 | 4 | 2 | 0 | 154 | 132 |
| Fiji | 2024 | 6 | 3 | 3 | 0 | 162 | 78 |
| Fiji | 2025 | 4 | 2 | 2 | 0 | 124 | 148 |
| France | 1954 | 4 | 2 | 1 | 1 | 62 | 47 |
| France | 1957 | 3 | 1 | 2 | 0 | 28 | 59 |
| France | 1960 | 3 | 0 | 3 | 0 | 19 | 55 |
| France | 1968 | 4 | 2 | 2 | 0 | 28 | 69 |
| France | 1970 | 3 | 1 | 2 | 0 | 32 | 37 |
| France | 1972 | 3 | 1 | 2 | 0 | 33 | 53 |
| France | 1975 | 8 | 1 | 6 | 1 | 40 | 204 |
| France | 1977 | 3 | 0 | 3 | 0 | 33 | 72 |
| France | 1995 | 2 | 0 | 2 | 0 | 16 | 84 |
| France | 2000 | 1 | 0 | 1 | 0 | 6 | 54 |
| France | 2008 | 3 | 1 | 2 | 0 | 52 | 102 |
| France | 2009 | 3 | 0 | 3 | 0 | 28 | 138 |
| France | 2013 | 4 | 1 | 3 | 0 | 21 | 112 |
| France | 2017 | 3 | 0 | 3 | 0 | 30 | 117 |
| France | 2022 | 3 | 1 | 2 | 0 | 56 | 116 |
| Friendly Islands | 1990 | 2 | 0 | 2 | 0 | 18 | 36 |
| Great Britain | 1948 | 2 | 2 | 0 | 0 | 39 | 28 |
| Great Britain | 1949 | 1 | 1 | 0 | 0 | 23 | 9 |
| Great Britain | 1950 | 3 | 1 | 2 | 0 | 11 | 24 |
| Great Britain | 1952 | 3 | 2 | 1 | 0 | 47 | 38 |
| Great Britain | 1954 | 7 | 4 | 2 | 1 | 149 | 122 |
| Great Britain | 1956 | 3 | 2 | 1 | 0 | 49 | 32 |
| Great Britain | 1957 | 3 | 1 | 2 | 0 | 50 | 65 |
| Great Britain | 1958 | 3 | 2 | 1 | 0 | 73 | 60 |
| Great Britain | 1959 | 3 | 2 | 1 | 0 | 43 | 44 |
| Great Britain | 1960 | 3 | 3 | 0 | 0 | 66 | 18 |
| Great Britain | 1962 | 3 | 2 | 1 | 0 | 65 | 40 |
| Great Britain | 1963 | 3 | 1 | 2 | 0 | 30 | 83 |
| Great Britain | 1966 | 3 | 1 | 2 | 0 | 35 | 38 |
| Great Britain | 1967 | 3 | 1 | 2 | 0 | 30 | 39 |
| Great Britain | 1968 | 3 | 1 | 2 | 0 | 50 | 46 |
| Great Britain | 1970 | 7 | 5 | 2 | 0 | 115 | 94 |
| Great Britain | 1972 | 4 | 3 | 0 | 1 | 103 | 54 |
| Great Britain | 1973 | 3 | 1 | 2 | 0 | 32 | 41 |
| Great Britain | 1974 | 3 | 1 | 2 | 0 | 40 | 45 |
| Great Britain | 1977 | 4 | 2 | 2 | 0 | 70 | 48 |
| Great Britain | 1978 | 3 | 1 | 2 | 0 | 33 | 52 |
| Great Britain | 1979 | 3 | 0 | 3 | 0 | 18 | 87 |
| Great Britain | 1982 | 3 | 0 | 3 | 0 | 18 | 99 |
| Great Britain | 1984 | 3 | 0 | 3 | 0 | 21 | 63 |
| Great Britain | 1986 | 3 | 0 | 3 | 0 | 35 | 96 |
| Great Britain | 1988 | 3 | 1 | 2 | 0 | 46 | 63 |
| Great Britain | 1990 | 3 | 1 | 2 | 0 | 29 | 40 |
| Great Britain | 1992 | 4 | 1 | 3 | 0 | 55 | 58 |
| Great Britain | 1994 | 3 | 1 | 2 | 0 | 20 | 65 |
| Great Britain | 1999 | 2 | 0 | 2 | 0 | 10 | 68 |
| Great Britain | 2001 | 3 | 1 | 2 | 0 | 40 | 80 |
| Great Britain | 2003 | 3 | 0 | 3 | 0 | 50 | 63 |
| Great Britain | 2004 | 5 | 3 | 2 | 0 | 84 | 104 |
| Great Britain | 2005 | 4 | 1 | 3 | 0 | 84 | 100 |
| Great Britain | 2006 | 4 | 1 | 3 | 0 | 51 | 97 |
| Greece | 2022 | 3 | 0 | 3 | 0 | 20 | 200 |
| Ireland | 2000 | 4 | 3 | 1 | 0 | 94 | 64 |
| Ireland | 2008 | 3 | 1 | 2 | 0 | 68 | 68 |
| Ireland | 2013 | 3 | 0 | 3 | 0 | 14 | 124 |
| Ireland | 2017 | 3 | 2 | 1 | 0 | 76 | 32 |
| Ireland | 2022 | 3 | 1 | 2 | 0 | 72 | 82 |
| Italy | 2013 | 3 | 1 | 1 | 1 | 62 | 62 |
| Italy | 2017 | 3 | 1 | 2 | 0 | 68 | 74 |
| Italy | 2022 | 3 | 1 | 2 | 0 | 38 | 130 |
| Jamaica | 2022 | 3 | 0 | 3 | 0 | 20 | 190 |
| Lebanon | 2000 | 3 | 0 | 2 | 1 | 44 | 110 |
| Lebanon | 2017 | 1 | 0 | 1 | 0 | 22 | 24 |
| Lebanon | 2022 | 4 | 2 | 2 | 0 | 122 | 108 |
| New Zealand | 1954 | 3 | 0 | 3 | 0 | 34 | 82 |
| New Zealand | 1957 | 3 | 1 | 2 | 0 | 44 | 60 |
| New Zealand | 1960 | 3 | 1 | 2 | 0 | 32 | 44 |
| New Zealand | 1968 | 3 | 0 | 3 | 0 | 36 | 84 |
| New Zealand | 1970 | 3 | 1 | 2 | 0 | 44 | 89 |
| New Zealand | 1972 | 3 | 0 | 3 | 0 | 33 | 82 |
| New Zealand | 1975 | 8 | 2 | 4 | 2 | 121 | 149 |
| New Zealand | 1977 | 3 | 1 | 2 | 0 | 52 | 77 |
| New Zealand | 1988 | 1 | 0 | 1 | 0 | 12 | 25 |
| New Zealand | 1995 | 3 | 2 | 1 | 0 | 67 | 60 |
| New Zealand | 1999 | 3 | 2 | 1 | 0 | 70 | 48 |
| New Zealand | 2000 | 6 | 5 | 1 | 0 | 321 | 80 |
| New Zealand | 2004 | 4 | 0 | 3 | 1 | 64 | 96 |
| New Zealand | 2005 | 5 | 3 | 2 | 0 | 142 | 120 |
| New Zealand | 2006 | 5 | 2 | 3 | 0 | 97 | 84 |
| New Zealand | 2008 | 5 | 4 | 1 | 0 | 156 | 102 |
| New Zealand | 2009 | 3 | 1 | 1 | 1 | 94 | 52 |
| New Zealand | 2010 | 4 | 3 | 1 | 0 | 136 | 68 |
| New Zealand | 2011 | 3 | 1 | 2 | 0 | 54 | 54 |
| New Zealand | 2013 | 6 | 5 | 1 | 0 | 208 | 90 |
| New Zealand | 2014 | 4 | 4 | 0 | 0 | 82 | 56 |
| New Zealand | 2016 | 4 | 1 | 2 | 1 | 51 | 82 |
| New Zealand | 2017 | 4 | 2 | 2 | 0 | 136 | 46 |
| New Zealand | 2022 | 5 | 4 | 1 | 0 | 188 | 62 |
| New Zealand | 2023 | 6 | 4 | 2 | 0 | 196 | 72 |
| New Zealand | 2024 | 9 | 3 | 6 | 0 | 216 | 156 |
| New Zealand | 2025 | 9 | 7 | 2 | 0 | 234 | 162 |
| New Zealand Maori | 1975 | 1 | 1 | 0 | 0 | 38 | 13 |
| New Zealand Maori | 1977 | 1 | 1 | 0 | 0 | 35 | 12 |
| New Zealand Maori | 1986 | 1 | 1 | 0 | 0 | 23 | 6 |
| New Zealand Maori | 1988 | 4 | 4 | 0 | 0 | 180 | 62 |
| New Zealand Maori | 1990 | 5 | 4 | 1 | 0 | 140 | 67 |
| New Zealand Maori | 2000 | 3 | 1 | 2 | 0 | 49 | 67 |
| New Zealand Maori | 2004 | 1 | 0 | 1 | 0 | 4 | 46 |
| Niue | 1990 | 3 | 0 | 3 | 0 | 22 | 136 |
| Northern Union | 1908 | 1 | 0 | 0 | 1 | 22 | 22 |
| Northern Union | 1909 | 2 | 2 | 0 | 0 | 21 | 10 |
| Northern Union | 1910 | 2 | 2 | 0 | 0 | 49 | 37 |
| Northern Union | 1911 | 2 | 0 | 1 | 1 | 21 | 30 |
| Northern Union | 1912 | 1 | 0 | 1 | 0 | 8 | 33 |
| Northern Union | 1914 | 3 | 2 | 1 | 0 | 44 | 23 |
| Northern Union | 1920 | 3 | 1 | 2 | 0 | 35 | 42 |
| Northern Union | 1921 | 2 | 1 | 1 | 0 | 8 | 21 |
| Northern Union | 1922 | 1 | 1 | 0 | 0 | 6 | 0 |
| Papua New Guinea | 1975 | 1 | 0 | 1 | 0 | 13 | 38 |
| Papua New Guinea | 1990 | 3 | 1 | 2 | 0 | 48 | 88 |
| Papua New Guinea | 1995 | 2 | 0 | 1 | 1 | 34 | 50 |
| Papua New Guinea | 2000 | 4 | 3 | 1 | 0 | 77 | 64 |
| Papua New Guinea | 2008 | 3 | 0 | 3 | 0 | 34 | 126 |
| Papua New Guinea | 2009 | 2 | 2 | 0 | 0 | 86 | 28 |
| Papua New Guinea | 2010 | 3 | 0 | 3 | 0 | 22 | 154 |
| Papua New Guinea | 2013 | 3 | 0 | 3 | 0 | 22 | 103 |
| Papua New Guinea | 2017 | 1 | 0 | 1 | 0 | 6 | 36 |
| Papua New Guinea | 2022 | 4 | 2 | 2 | 0 | 92 | 86 |
| Papua New Guinea | 2023 | 6 | 4 | 2 | 0 | 188 | 130 |
| Papua New Guinea | 2024 | 9 | 4 | 5 | 0 | 164 | 322 |
| Papua New Guinea | 2025 | 6 | 4 | 2 | 0 | 192 | 168 |
| Russia | 2000 | 3 | 0 | 3 | 0 | 20 | 224 |
| Samoa | 2000 | 1 | 0 | 1 | 0 | 10 | 66 |
| Samoa | 2004 | 1 | 1 | 0 | 0 | 52 | 18 |
| Samoa | 2008 | 3 | 2 | 1 | 0 | 78 | 56 |
| Samoa | 2009 | 1 | 0 | 1 | 0 | 20 | 22 |
| Samoa | 2013 | 4 | 2 | 2 | 0 | 88 | 74 |
| Samoa | 2014 | 3 | 0 | 3 | 0 | 56 | 90 |
| Samoa | 2017 | 1 | 0 | 1 | 0 | 0 | 46 |
| Samoa | 2022 | 6 | 4 | 2 | 0 | 197 | 142 |
| Samoa | 2023 | 4 | 0 | 4 | 0 | 24 | 176 |
| Samoa | 2024 | 3 | 3 | 0 | 0 | 80 | 40 |
| Samoa | 2025 | 8 | 2 | 6 | 0 | 152 | 214 |
| Scotland | 2000 | 3 | 0 | 3 | 0 | 34 | 55 |
| Scotland | 2008 | 3 | 1 | 2 | 0 | 36 | 100 |
| Scotland | 2013 | 4 | 2 | 1 | 1 | 82 | 102 |
| Scotland | 2016 | 3 | 0 | 2 | 1 | 42 | 110 |
| Scotland | 2017 | 3 | 0 | 2 | 1 | 24 | 138 |
| Scotland | 2022 | 3 | 0 | 3 | 0 | 18 | 142 |
| South Africa | 1995 | 3 | 0 | 3 | 0 | 12 | 184 |
| South Africa | 2000 | 3 | 0 | 3 | 0 | 24 | 138 |
| Tokelau | 1988 | 3 | 1 | 2 | 0 | 54 | 75 |
| Tokelau | 1990 | 3 | 1 | 2 | 0 | 44 | 108 |
| Tonga | 1988 | 4 | 2 | 2 | 0 | 103 | 102 |
| Tonga | 1990 | 4 | 2 | 2 | 0 | 102 | 88 |
| Tonga | 1992 | 1 | 0 | 1 | 0 | 14 | 18 |
| Tonga | 1994 | 1 | 1 | 0 | 0 | 34 | 11 |
| Tonga | 1995 | 2 | 0 | 1 | 1 | 52 | 53 |
| Tonga | 2000 | 3 | 1 | 2 | 0 | 96 | 76 |
| Tonga | 2004 | 1 | 0 | 1 | 0 | 18 | 52 |
| Tonga | 2006 | 1 | 1 | 0 | 0 | 22 | 4 |
| Tonga | 2008 | 3 | 2 | 1 | 0 | 82 | 40 |
| Tonga | 2009 | 2 | 0 | 2 | 0 | 30 | 70 |
| Tonga | 2013 | 3 | 2 | 1 | 0 | 62 | 42 |
| Tonga | 2017 | 5 | 4 | 1 | 0 | 152 | 86 |
| Tonga | 2022 | 4 | 3 | 1 | 0 | 166 | 54 |
| Tonga | 2024 | 7 | 2 | 5 | 0 | 94 | 154 |
| Tonga | 2025 | 6 | 1 | 5 | 0 | 106 | 196 |
| USA | 2013 | 4 | 2 | 2 | 0 | 64 | 120 |
| USA | 2017 | 3 | 0 | 3 | 0 | 12 | 168 |
| Wales | 1975 | 8 | 3 | 5 | 0 | 110 | 130 |
| Wales | 1995 | 3 | 2 | 1 | 0 | 60 | 41 |
| Wales | 2000 | 2 | 1 | 1 | 0 | 44 | 54 |
| Wales | 2011 | 3 | 0 | 3 | 0 | 18 | 134 |
| Wales | 2013 | 3 | 0 | 3 | 0 | 56 | 84 |
| Wales | 2017 | 3 | 0 | 3 | 0 | 18 | 156 |
| Wales | 2022 | 3 | 0 | 3 | 0 | 18 | 86 |
| Western Australia | 1977 | 1 | 0 | 1 | 0 | 12 | 35 |
| Western Samoa | 1986 | 1 | 0 | 1 | 0 | 6 | 23 |
| Western Samoa | 1988 | 4 | 3 | 1 | 0 | 148 | 90 |
| Western Samoa | 1990 | 5 | 5 | 0 | 0 | 212 | 52 |
| Western Samoa | 1992 | 1 | 1 | 0 | 0 | 18 | 14 |
| Western Samoa | 1995 | 2 | 1 | 1 | 0 | 66 | 32 |
One row per nation per year it played. Historic name changes (Northern Union/Great Britain/England; Western Samoa/Samoa; Friendly Islands/Tonga) are kept as separate rows, not merged.
Download the full table (CSV) · 286 rows
How the Numbers Were Made
Combines two source shapes from the same rugbyleagueproject.org crawl: individual match rows (World Cup knockouts, every Ashes game, Four Nations, Tri-Nations/Pacific finals, most Pacific Cup games) and pool-stage group-table aggregates, added to the same team-year totals with no double-counting between the two shapes for any one competition edition.
This is every match/pool-table result captured by the five competition groups crawled for this site, not literally every full international a nation has played; bilateral one-off tests outside those competitions (e.g. Anzac Test Match, most Australia-Papua New Guinea or Australia-France friendlies) are not included. World Cup editions spanning multiple real years on the source (1985-88, 1989-92) are excluded from this year-bucketed table since their pool aggregate cannot be attributed to one calendar year; see the standings-by-nation dataset for those two editions.
Team-name variants are normalized only where they are the same rugbyleagueproject.org identity under a different display string ('NZ Maori' to 'New Zealand Maori', 'Samoa XIII' to 'Samoa', 'Tonga XIII' to 'Tonga', 'United States of America' to 'USA'); genuine historic identity changes (Northern Union/Great Britain/England; Western Samoa/Samoa; Friendly Islands/Tonga) are kept as separate rows.
Sources
- Competition summary pages across World Cup, Ashes, Four Nations, Tri-Nations, and Pacific tournamentsprimaryRugby League Project (rugbyleagueproject.org) · primary · retrieved 2026-09-13 · No formal licence published; volunteer-run public archive, robots.txt allows crawling. Attributed here per that archive's stated aim to be free for public reuse.