Round 1, 13 November 2010:
Round 2, 20 November 2010:
Round 3, 27 November 2010:
Round 4, 04 December 2010:
Round 5, 08 January 2011:
Round 6, 15 January 2011:
Round 7, 22 January 2011:
Team | P | W | D | L | B | PF | PA | PD | Pt | |
01 | Tuks | 5 | 4 | 0 | 0 | 1 | 308 | 71 | 237 | 25 |
02 | Bloemfontein | 5 | 3 | 0 | 2 | 1 | 230 | 9 | 15 | 21 |
03 | Ermelo | 6 | 3 | 0 | 2 | 1 | 210 | 181 | 29 | 17 |
04 | VUT | 5 | 2 | 1 | 1 | 1 | 171 | 205 | -34 | 11 |
05 | St Helens | 5 | 2 | 0 | 2 | 1 | 168 | 225 | -58 | 10 |
06 | Bears | 5 | 1 | 1 | 2 | 0 | 198 | 158 | 40 | 8 |
07 | Vaal | 6 | 0 | 0 | 6 | 0 | 96 | 330 | -234 | 3 |
Final, 29 January 2011:
Round 1, 11 September:
Round 2, 18 September:
Round 3, 22 September:
Round 4, 02 October:
Round 5, 08 October:
Round 6, 15 October:
Round 7, 23 October:
Round 8, 29 Ocotber:
Team | P | W | D | L | B | PF | PA | PD | Pt | |
01 | Bears A | 6 | 5 | 0 | 0 | 1 | 287 | 74 | 213 | 10 |
02 | ERP | 8 | 5 | 0 | 1 | 2 | 236 | 156 | 80 | 10 |
03 | St Helens | 7 | 4 | 0 | 2 | 1 | 200 | 140 | 60 | 8 |
04 | Kempton | 7 | 3 | 0 | 3 | 1 | 192 | 228 | -34 | 6 |
05 | Bears B | 7 | 2 | 0 | 4 | 1 | 170 | 194 | -28 | 4 |
06 | Elsburg | 7 | 1 | 0 | 5 | 1 | 101 | 176 | -75 | 2 |
07 | Germiston | 7 | 0 | 0 | 6 | 1 | 68 | 276 | -218 | 2 |
Round 1, 11 September:
Round 2, 11 September:
Round 3, 25 Ocotber:
Round 4, 25 October:
Team | P | W | D | L | B | PF | PA | PD | Pt | |
01 | Tuks I | 2 | 2 | 0 | 0 | 0 | 160 | 12 | 152 | 4 |
02 | Silverbacks | 3 | 1 | 0 | 1 | 1 | 100 | 80 | 20 | 2 |
03 | Tuks II | 2 | 1 | 0 | 1 | 0 | 40 | 26 | 14 | 2 |
04 | Kungweni | 3 | 2 | 0 | 1 | 0 | 88 | 58 | -10 | 2 |
05 | Defence | 2 | 1 | 0 | 1 | 0 | 46 | 98 | -52 | 2 |
06 | Mustangs | 2 | 0 | 0 | 2 | 0 | 34 | 80 | -48 | 0 |
07 | Northern | 1 | 0 | 0 | 1 | 0 | 4 | 118 | -114 | 0 |
Round 1, 03 September:
Team | P | W | D | L | B | PF | PA | PD | Pt | |
01 | Vaal I | 1 | 1 | 0 | 0 | 0 | 54 | 20 | 34 | 2 |
02 | Vikings | 1 | 1 | 0 | 0 | 0 | 26 | 20 | 6 | 2 |
03 | Vaal II | 1 | 0 | 0 | 1 | 0 | 20 | 26 | -6 | 0 |
04 | Heidelberg | 1 | 0 | 0 | 1 | 0 | 20 | 54 | -34 | 0 |
Team | P | W | D | L | B | PF | PA | PD | Pt | |
01 | ERP | 3 | 2 | 1 | 0 | 0 | 27 | 10 | 17 | 13 |
02 | Kempton | 2 | 1 | 1 | 0 | 0 | 15 | 7 | 8 | 8 |
03 | Defense | 2 | 0 | 0 | 1 | 1 | 8 | 20 | -12 | 6 |
04 | Vaal | 3 | 1 | 0 | 2 | 0 | 11 | 26 | -15 | 5 |
05 | Elsburg | 2 | 0 | 0 | 1 | 1 | 10 | 18 | -8 | -1 |
Team | P | W | D | L | B | PF | PA | PD | Pt | |
01 | Middleburg | 2 | 2 | 0 | 0 | 0 | 27 | 4 | 23 | 10 |
02 | Tuks 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
03 | Germiston | 2 | 0 | 0 | 1 | 1 | 2 | 16 | -14 | -2 |
04 | Silverbacks | 2 | 0 | 0 | 1 | 1 | 6 | 38 | -32 | -2 |