Round 1, 1 May:
Round 2, 8 May:
Round 3, 12 June:
Round 4, 19 June:
Team | P | W | D | L | B | PF | PA | PD | Pt | |
01 | Capelle | 6 | 5 | 0 | 1 | 0 | 122 | 72 | 50 | 10 |
02 | Den Haag | 6 | 3 | 0 | 3 | 0 | 100 | 92 | 8 | 6 |
03 | Gouda | 6 | 2 | 1 | 3 | 0 | 100 | 100 | 0 | 5 |
04 | Nootdorp | 6 | 1 | 1 | 4 | 0 | 78 | 120 | -42 | 3 |
Round 1, July: Duisberg v Rotterdam, Den Haag Bye
Round 2, July: Den Haag v Duisberg, Rotterdam Bye
Round 3, July: Rotterdam v Den Haag, Duisberg Bye
Team | P | W | D | L | B | PF | PA | PD | Pt | |
1 | Den Haagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Duisberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rotterdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 June: Residents v GPN Select
October: Nederland XIII v Oxford University
May 29: Capelle Spartans 58-20 Combined Bearcats/Muskiteres