|
||||||||||||||||||||||||||
![]() |
30 | HALF TIME RESULT | 20 | ![]() |
||||||||||||||||||||||
12 | 14 | |||||||||||||||||||||||||
FULL TIME | ||||||||||||||||||||||||||
Time: 80:00 min
|
Team Lists | ||||||||||||||||||||||||||
MALTA KNIGHTS | Pt | T | G | DG | DG | G | T | Pt | NORWAY VIKINGS | |||||||||||||||||
1 | Shaun BARTLETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Glen PATTERSON | 1 |
|
|
|||||||||||||
2 | Mark SEYCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T. Alexander VINDAHL | 2 | |||||||||||||||
3 | Paul BARTLETT | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Bjørn MIKKELSEN | 3 |
|
|
|||||||||||||
4 | Mark CORTIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fredrik SKOVLY (C) | 4 | |||||||||||||||
5 | Jurgen PAVANELLO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | K.Ytterdahl ELGHEIM | 5 |
|
|
|||||||||||||
6 | Chris MORTON | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | Kristoffer BORSHEIM | 6 | |||||||||||||||
7 | Malcolm ATTARD | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | Peter ENGELAND | 7 | |||||||||||||||
8 | Chris PARKER (VC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Magne KLEVEN | 8 |
|
|
|||||||||||||
9 | Charlie BONNANO | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Anders LINNESTÅ | 9 | |||||||||||||||
10 | Paul BORG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | Isaac SCHMIDT | 10 | |||||||||||||||
11 | Joss HOWLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cameron LESLIE | 11 |
|
|
|||||||||||||
12 | Clayton CASSAR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | Erik Sonny MELLOR | 12 |
|
|
|||||||||||||
13 | Daniel GRIMA (C) | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | E.Granly MELDALEN | 13 | |||||||||||||||
Int | Peter BRADLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Erlend Loftesnes RØYSUM | 14 | |||||||||||||||
Int | Clifford DEBATTISTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J.W.S HORNBY | 15 |
|
|
|||||||||||||
Int | Graham ATTARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tommy KJØNIKSEN | 16 | |||||||||||||||
Int | Matthew von BROCKDORFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jørgen Lund SCHMIDT | 17 | |||||||||||||||
CH | Anthony MICALEFF |
|
Warren HEILIG | CH |
|
|||||||||||||||||||||
MG | “ | “ | MG |
Live Updates
Time | Comment | Time | Comment |
00:00 | Kick Off | 39:00 | Norway – Erik Mellor Try, Malta 12-14 Norway |
05:00 | No Score | 40:00 | HALF TIME |
10:00 | No Score | 45:00 | Malta 12-14 Norway |
13:00 | Norway – Isaac Schmidt Try, Malta 0-4 Norway | 50:00 | Malta 12-14 Norway |
20:00 | Malta 0-4 Norway | 55:00 | Malta – Charlie Bonnano Try and converted, Malta 18-14 Norway |
25:00 | Malta 0-4 Norway | 65:00 | Malta – Paul Bartlett Try and conversion, getting the better, Malta 24-14 Norway |
28:00 | Norway – Kristofer Borsheim Try, Erlend Malden conversion, Malta 0-10 Norway | 65:00 | Malta – Paul Bartlett runs 60m to score, conversion successful, Malta 30-14 Norway |
30:00 | Malta – Daniel Grima Try and Conversion, Malta 6-10 Norway | 70:00 | Norway – Kristofer Borsheim Try and conversion, Malta 30-20 Norway.
|
35:00 | Malta – Graham Attard Try and conversion, Malta 12-10 Norway | 78:00 | Clayton Cassar sent off, Malta 30-20 Norway |
36:00 | Malta’s Chris Parker sent off | 80: 00 | FULL TIME |
Crowd: 353
|
||||||||||||||||||||||||||
|
40 | HALF TIME RESULT | 15 |
|
||||||||||||||||||||||
10 | 11 | |||||||||||||||||||||||||
FULL TIME | ||||||||||||||||||||||||||
Time: 80:00 min
|
Team Lists |
|
|
||||||||||||||||||||||||
Lebanon American Uni. | Pt | T | G | DG | DG | G | T | Pt | American Uni. Beirut | |||||||||||||||||
1 | Alan KHOURY | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Samuel WALSH | 1 | |||||||||||||||
2 | Hassan CHAHIEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Adib EL KAHI | 2 | |||||||||||||||
3 | Mohamed JAMEL | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Cole MURRAY | 3 | |||||||||||||||
4 | Rudy HACHACHE | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | Mohamad TAWIL | 4 | |||||||||||||||
5 | Bahig SARIDAR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Mark DAAROUNI | 5 | |||||||||||||||
6 | Karim JAMAL | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Nader DERGHAM | 6 | |||||||||||||||
7 | Jad EL HACHEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mego KAYCHIAN | 7 | |||||||||||||||
8 | Ray FINAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mohamad AKAR | 8 | |||||||||||||||
9 | Yves KHOURY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Peter RAHAL | 9 | |||||||||||||||
10 | Nayef ABI SAID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jad TAHA EL BABA | 10 | |||||||||||||||
11 | Robin HACHACHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kamal EL ALI | 11 | |||||||||||||||
12 | Ahmed FADALLAH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Joe HITCHON | 12 | |||||||||||||||
13 | Ibrahim BALLOUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A. NYAME COOPER-WHITE | 13 | |||||||||||||||
Int | Hani ASSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Karim FLIEHAN | Int | |||||||||||||||
Int | Hassan EL SABIEH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Taylor PICHETTE | Int | |||||||||||||||
Int | George RAHAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ali EL BADRY | Int | |||||||||||||||
Int | Mazen KNIO | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Roberto BEJANI | Int | |||||||||||||||
CH | Remond SAFI | Faysal JABBER | CH | |||||||||||||||||||||||
MG | Sam GARABEDIAN | Ghaleb HALIMIE | MG |
Live Updates
Time | Comment | Time | Comment |
00.00 | Kick Off! | 40:00 | HALF TIME |
05:00 | No Score | 46:00 | LAU – Mohamed Jamel Try from a Hachachem line break Karim Jamal conversion, LAU 16-11 AUB |
10:00 | No Score | 55:00 | LAU – Mohamed Jamel try from a knock on, conversion missed LAU 20-11 AUB |
15:00 | AUB – Mohamed Rawil Try from a LAU Knock on, LAU 0-4 AUB | 64:00 | LAU – Maze Knio try, Karim Jamal conversion, LAU 26-11 AUB |
17:00 | AUB – Sam Walsh converts, LAU 0-6 AUB | 70:00 | LAU – Bahige Saridar try from scrum, Karim Jamal conversion, LAU 32-11 AUB |
20:00 | LAU – Ahmed Fadallah try from a penalty, LAU 4-6 AUB | 74:00 | LAU – Alen Khoury try in the corner, LAU 36-11 AUB |
25:00 | AUB – Peter Rahal drop goal, LAU 4-7 AUB | 76:00 | AUB – Mohamed Tawil Try, missed conversion Sam Walsh, LAU 36-15 AUB |
33:00 | AUB – Mohamed Tawil scores in the corner from loose ball, LAU 4 -11 AUB | 79:00 | LAU – Mohamed Jamel try, Jad El Hachache misses conversion, LAU 40-15 AUB |
36:00 | LAU – Mohamed Jamel try, Karim Jamel conversion, LAU 10-11 AUB | 80:00 | FULL TIME |
Crowd: 4500