Round 1, 24 April:
Round 2, 2 May:
Round 3, 9 May:
Round 4, 19 May:
Round 5, 29 May:
Round 6, 6 June:
Team | P | W | D | L | B | PF | PA | PD | Pt | |
01 | BUC | 3 | 2 | 1 | 1 | 0 | 86 | 16 | 70 | 5 |
02 | CF Inef Lleida | 3 | 2 | 0 | 0 | 0 | 142 | 46 | 96 | 4 |
03 | CR Valls-Reus | 3 | 1 | 1 | 1 | 0 | 14 | 74 | -60 | 3 |
04 | CR Cornella | 3 | 0 | 0 | 3 | 0 | 14 | 120 | -106 | 0 |
Round 1, 9 May:
Round 15 May:
Round 3, 5 June:
Team | P | W | D | L | B | PF | PA | PD | Pt | |
01 | CR San Cugat | 2 | 1 | 0 | 1 | 1 | 64 | 56 | 8 | 2 |
02 | F.C. Barcelona | 2 | 1 | 0 | 1 | 1 | 64 | 60 | 4 | 2 |
03 | GEiEG | 2 | 1 | 0 | 1 | 1 | 66 | 78 | -12 | 2 |
Championship Final, 12 June:
Placement match: CF Inef Lleida 36-30 F.C. Barcelona
Round 1, 27 March:
Round 2, 27 March:
Round 3, 27 March:
Team | P | W | D | L | B | PF | PA | PD | Pt | |
01 | Uni Girona | 3 | 2 | 0 | 0 | 1 | 78 | 16 | 62 | 4 |
02 | Uni. Ramon Lull | 3 | 1 | 0 | 1 | 1 | 22 | 50 | -28 | 2 |
03 | U. Aut. Barcelona | 3 | 0 | 0 | 2 | 1 | 34 | 68 | -34 | 0 |
3 April: Catalonian Universities 6-68 Rosello