Rugby league is now in full swing around the world. Many countries are into their domestic seasons and on the weekend there were 11 that had matches and there was an international played in France too. In part 1 results for Australia, England, Scotland, Wales, Ireland, Papua New Guinea and Jamaica:
In the NRL round 13 was completed. Canterbury 4-38 Manly, Parramatta 14-14 St George/Illawarra, South Sydney 6-16 Melbourne, Canberra 24-40 Nth Queensland, Sydney City 13-6 New Zealand, Cronulla 16-34 Brisbane, Gold Coast 10-23 Penrith and Wests 17-16 Newcastle The table is:
Team | P | W | D | L | B | PD | Pt | |
1 | St George/Illawarra | 13 | 10 | 1 | 1 | 1 | 122 | 23 |
2 | Melbourne | 13 | 9 | 0 | 3 | 1 | 120 | 20 |
3 | Manly | 13 | 9 | 0 | 3 | 1 | 113 | 20 |
4 | Nth Queensland | 13 | 9 | 0 | 3 | 1 | 84 | 20 |
5 | Brisbane | 13 | 8 | 0 | 4 | 1 | 42 | 18 |
6 | New Zealand | 13 | 7 | 0 | 5 | 1 | 23 | 16 |
7 | Wests | 13 | 6 | 0 | 6 | 1 | 18 | 14 |
8 | Canterbury | 13 | 6 | 0 | 6 | 1 | -11 | 14 |
9 | Newcastle | 13 | 5 | 0 | 7 | 1 | -7 | 12 |
10 | Penrith | 13 | 5 | 0 | 7 | 1 | -17 | 12 |
11 | Parramatta | 13 | 4 | 1 | 7 | 1 | -86 | 11 |
12 | South Sydney | 13 | 4 | 0 | 8 | 1 | -86 | 10 |
13 | Sydney City | 13 | 4 | 0 | 8 | 1 | -60 | 10 |
14 | Cronulla | 13 | 3 | 0 | 9 | 1 | -89 | 8 |
15 | Gold Coast | 13 | 3 | 0 | 9 | 1 | -98 | 8 |
16 | Canberra | 13 | 3 | 0 | 9 | 1 | -100 | 8 |
Round 16 in the Super League has been played. One of the shocks of the round saw the Dragons beat Wigan in Perpignan and Rovers win the latest instalment of the Humberside Derby: Crusaders 16-56 Warrington, Salford 34-14 Wakefield, St Helens 42-16 Leeds, Catalans 20-12 Wigan, Harlequins 16-30 Bradford, Huddersfield 40-18 Castleford and Hull KR 17-10 Hull FC. Table stands as:
Team | P | W | D | L | B | PD | Pt | |
1 | Warrington | 16 | 12 | 0 | 4 | 0 | 390 | 24 |
2 | Huddersfield | 16 | 12 | 0 | 4 | 0 | 200 | 24 |
3 | Wigan | 15 | 10 | 2 | 3 | 0 | 177 | 22 |
4 | St Helens | 16 | 10 | 2 | 4 | 0 | 146 | 22 |
5 | Catalans | 16 | 9 | 1 | 6 | 0 | 15 | 19 |
6 | Leeds | 16 | 8 | 1 | 7 | 0 | 22 | 17 |
7 | Castleford | 15 | 8 | 1 | 6 | 0 | 19 | 17 |
8 | Hull FC | 16 | 7 | 1 | 9 | 0 | -1 | 13 |
9 | Bradford | 16 | 7 | 1 | 9 | 0 | -154 | 13 |
10 | Hull KR | 16 | 7 | 0 | 10 | 0 | -62 | 12 |
11 | Salford | 16 | 7 | 0 | 10 | 0 | -138 | 12 |
12 | Harlequins | 16 | 6 | 1 | 11 | 0 | -218 | 9 |
13 | Wakefield | 16 | 5 | 0 | 11 | 0 | -193 | 6 |
14 | Crusaders | 16 | 4 | 0 | 12 | 0 | -203 | 4 |
In Ireland only one match was played in Munster with Treaty City defeating Country 38-22. The table there stands as:
Team | P | W | D | L | B | PD | Pt | |
1 | Treaty City | 4 | 4 | 0 | 0 | 0 | 84 | 8 |
2 | Country | 5 | 3 | 0 | 2 | 0 | 22 | 6 |
3 | Cork | 2 | 0 | 0 | 2 | 0 | -44 | 0 |
4 | West Coast | 3 | 0 | 0 | 3 | 0 | -82 | 0 |
In Round 5 of the Scottish Conference we see that Moray has dropped out of the competition this year. This means any games where Moray was will be Bye’s. Results are Easterhouse Bye, Edinburgh 72-18 Fife and Carluke 40-32 Ayrshire. Table stands as:
Team | P | W | D | L | B | PD | Pt | |
1 | Edinburgh | 5 | 4 | 0 | 0 | 1 | 134 | 8 |
2 | Fife | 5 | 3 | 0 | 1 | 1 | 20 | 6 |
3 | Carluke | 5 | 2 | 0 | 2 | 1 | -20 | 4 |
4 | Ayrshire | 5 | 1 | 0 | 3 | 1 | -28 | 2 |
5 | Easterhouse | 5 | 0 | 0 | 4 | 1 | -106 | 0 |
In Wales weather played a role in postponing a couple of the games there. So only one game in the Welsh Conference. The Titans defeated Torfaen 38-34.
Team | P | W | D | L | B | PD | Pt | |
1 | Titans | 2 | 2 | 0 | 0 | 0 | 68 | 4 |
2 | Bridgend | 2 | 2 | 0 | 0 | 0 | 34 | 4 |
3 | Torfaen | 3 | 1 | 0 | 2 | 0 | 18 | 2 |
4 | Valley | 2 | 1 | 0 | 1 | 0 | 8 | 2 |
5 | CPC | 1 | 0 | 0 | 1 | 0 | -44 | 0 |
6 | Cardiff | 2 | 0 | 0 | 2 | 0 | -84 | 0 |
In Papua New Guinea round 5 was completed with Lae 36-18 Hela, Agmark 16-10 Mendi, Port Moresby 32-26 Kundiawa, Enga 20-18 Goroka and Mt Hagen 42-8 Gulf Isapea. The table is:
Team | P | W | D | L | B | PD | Pt | |
1 | Goroka | 4 | 3 | 0 | 1 | 0 | 50 | 6 |
2 | Agmark | 4 | 3 | 0 | 1 | 0 | 18 | 6 |
3 | Port Moresby | 4 | 3 | 0 | 1 | 0 | 8 | 6 |
4 | Hela | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
5 | Enga | 4 | 2 | 0 | 2 | 0 | 7 | 4 |
6 | Kundiawa | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
7 | Mt Hagen | 4 | 2 | 0 | 2 | 0 | -5 | 4 |
8 | Mendi | 4 | 2 | 0 | 2 | 0 | -22 | 4 |
9 | Lae | 4 | 1 | 0 | 3 | 0 | -5 | 2 |
10 | Gulf Isapea | 4 | 0 | 1 | 3 | 0 | -56 | 1 |
In Jamaica round 5 in the Kingston division was played. The St Catherines division was postponed due to bad weather on the Islands. Dunhaney Park 56-16 Denham Town, Vauxhall 68-16 Star Steppers and JDF Bye. The table is:
Team | P | W | D | L | B | PD | Pt | |
1 | Vauxhall | 5 | 4 | 0 | 0 | 1 | 169 | 12 |
2 | Dunhaney Park | 5 | 3 | 0 | 1 | 1 | 60 | 9 |
3 | JDF | 5 | 2 | 0 | 2 | 1 | 61 | 6 |
4 | Denham Town | 5 | 1 | 0 | 3 | 1 | -134 | 3 |
5 | Star Steppers | 5 | 0 | 0 | 4 | 1 | -109 | 0 |