Rugby league is now in full swing around the world. Many countries are into their domestic seasons and on the weekend there were 11 that had matches and there was an international played in France too. In part 2 results for Italy, USA, Russia and New Zealand as well as an international:
Team | P | W | D | L | B | PD | Pt | |
1 | Rome | 1 | 1 | 0 | 0 | 0 | 48 | 2 |
2 | Firenze | 1 | 1 | 0 | 0 | 0 | 20 | 2 |
3 | Padova | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Reggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Catania | 1 | 0 | 0 | 1 | 0 | -10 | 0 |
6 | Villa Pamphilli | 1 | 0 | 0 | 1 | 0 | -48 | 0 |
In the USA the two rival competition kicked off with the AMNRL playing 2 games. The Bucks County Sharks 30-10 New York Northern and Connecticut 42-40 New York Knights in an absolute thriller.
Team | P | W | D | L | B | PD | Pt | |
1 | Buck County | 1 | 1 | 0 | 0 | 1 | 20 | 5 |
2 | Connecticut | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
3 | New York | 1 | 0 | 0 | 1 | 2 | -2 | 2 |
4 | Aston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Northerm | 1 | 0 | 0 | 1 | 0 | -20 | 0 |
In the USARL all the matches were completed. Jacksonville 48-10 New Haven, Rhode Island 4-44 Philadelphia, Boston 13s 16-38 New Jersey and Oneida 10-54 Washington
Team | P | W | D | L | B | PD | Pt | |
1 | Washington | 1 | 1 | 0 | 0 | 0 | 44 | 2 |
2 | Philadelphia | 1 | 1 | 0 | 0 | 0 | 40 | 2 |
3 | Jacksonville | 1 | 1 | 0 | 0 | 0 | 38 | 2 |
4 | New Jersey | 1 | 1 | 0 | 0 | 0 | 22 | 2 |
5 | Boston 13 | 1 | 0 | 0 | 1 | 0 | -22 | 0 |
6 | New Haven | 1 | 0 | 0 | 1 | 0 | -38 | 0 |
7 | Rhode Island | 1 | 0 | 0 | 1 | 0 | -40 | 0 |
8 | Oneida | 1 | 0 | 0 | 1 | 0 | -44 | 0 |
In Russia’s central conference had two games played with Plekhanov losing to Faith 64-0 and Thrashers defeating Dinamo 58-16. In the south conference nop matches were scheduled on the weekend with the next ones on the 11th. The Central conference table stands as :
Teams | P | W | D | L | B | PD | Pt | |
1 | Faith | 3 | 3 | 0 | 0 | 0 | 214 | 6 |
2 | RBC | 1 | 1 | 0 | 0 | 0 | 20 | 2 |
3 | Thrashers | 3 | 1 | 0 | 2 | 0 | 10 | 2 |
4 | Storm | 2 | 1 | 0 | 1 | 0 | -14 | 2 |
5 | Dinamo | 3 | 1 | 0 | 2 | 0 | -120 | 2 |
6 | Plekhanov | 2 | 0 | 0 | 2 | 0 | -108 | 0 |
In the Western conference which is basically the Ukrainian championships, no actual results are given however there is a table that has been updated. It stands as:
Team | P | PD | Pt | |
1 | Legion XIII | 3 | 98 | 9 |
2 | Storm | 3 | 24 | 7 |
3 | UIPA | 3 | -14 | 7 |
4 | Donbass | 3 | 4 | 5 |
5 | Argo | 3 | 6 | 5 |
6 | Typhoon | 3 | -52 | 5 |
7 | Dneper | 3 | -54 | 2 |
In new Zealand the Auckland, Canterbury and Wellington championships are well under way. In Auckland round 6 was completed with Marist 18-6 Manuwera, Otahuhu 12-10 Glenora, Northcote 10-28 Howick and Mt Albert 44-4 Papakura. Table is:
Team | P | W | D | L | B | PD | Pt | |
1 | Howick | 6 | 5 | 0 | 1 | 0 | 170.97 | 10 |
2 | Otahuhu | 6 | 4 | 1 | 1 | 0 | 133.82 | 9 |
3 | Glenora | 6 | 4 | 0 | 2 | 0 | 187.76 | 8 |
4 | Mt Albert | 6 | 3 | 1 | 2 | 0 | 120.00 | 7 |
5 | Marist | 6 | 3 | 0 | 3 | 0 | 66.67 | 6 |
6 | Nothcote | 6 | 2 | 0 | 4 | 0 | 60.22 | 4 |
7 | Manuwera | 6 | 1 | 0 | 5 | 0 | 72.73 | 2 |
8 | Papkura | 6 | 1 | 0 | 5 | 0 | 61.76 | 2 |
In Wellington round 8 was completed with Porirua 38-20 Petone, St George 14-44 Te Aroha, Randwick 68-10 Upper Hutt and Waniuomata 30-3 University. The table is:
Team | P | W | D | L | B | PD | Pt | |
1 | Waniuomata | 8 | 6 | 1 | 1 | 0 | 60 | 13 |
2 | Porirua | 8 | 6 | 0 | 2 | 0 | 180 | 12 |
3 | Petone | 8 | 6 | 0 | 2 | 0 | 100 | 12 |
4 | Randwick | 8 | 5 | 0 | 3 | 0 | 162 | 10 |
5 | Te Aroha | 8 | 5 | 0 | 3 | 0 | 6 | 10 |
6 | University | 8 | 1 | 1 | 6 | 0 | -66 | 3 |
7 | St George | 8 | 1 | 0 | 7 | 0 | -136 | 2 |
8 | Upper Hutt | 8 | 1 | 0 | 7 | 0 | -306 | 2 |
The Canterbury competition saw round 9 also completed wirg Aranui 26-32 Celebration, Halswell 66-0 Northern, Linwood 12-24 Riccarton and Papanui 16-28 Hornby. The standings there are:
Team | P | W | D | L | B | PD | Pt | |
1 | Halswell | 9 | 8 | 0 | 1 | 0 | 264 | 16 |
2 | Hornby | 9 | 7 | 0 | 2 | 0 | 95 | 14 |
3 | Linwood | 9 | 5 | 0 | 4 | 0 | 84 | 10 |
4 | Celebration | 9 | 4 | 0 | 5 | 0 | 14 | 8 |
5 | Aranui | 9 | 4 | 2 | 5 | 0 | 9 | 8 |
6 | Riccarton | 9 | 4 | 0 | 5 | 0 | -78 | 8 |
7 | Papnui | 9 | 4 | 0 | 5 | 0 | -122 | 8 |
8 | Northern | 9 | 0 | 0 | 9 | 0 | -266 | 0 |
One international was played on the weekend as well with the France Academy taking on the English Academy side in Palau. The Lons were victorius in the end over the French with a solid 28-19 win over their cross channel rivals.